Rainbow Detail Photo
Rainbow Details
Video

Specification sheet
| ZHIDO Rainbow brochure | |||
| Version Name | V1 | V2 | V3 |
| CLTC range (km) *China Light-Duty Vehicle Test Cycle |
205 | 205 | 201 |
| Overall dimensions(LxWxH)(mm) | 3224*1500*1630 | 3224*1500*1630 | 3224*1500*1630 |
| Wheel base(mm) | 2100 | 2100 | 2100 |
| Front wheel track(mm) | 1300 | 1300 | 1300 |
| Rear wheel track(mm) | 1300 | 1300 | 1300 |
| Max. Power(kw) | 20 | 20 | 30 |
| Max. torque(N·m) | 85 | 85 | 113 |
| Electric motor layout | Rear-Engine | Rear-Engine | Rear-Engine |
| Max. speed(km/h) | 102 for non-EEC area | 102 for non-EEC area | 102 for non-EEC area |
| 90 for EEC area | 90 for EEC area | 90 for EEC area | |
| Battery energy(kwh) | 17.18 | 17.18 | 17.3 |
| Fast charging time(H) | / | / | 0.5 |
| Slow charging time(H) | 8 | 8 | 6.5 |
| Battery type | LiFePO4 | LiFePO4 | LiFePO4 |
| Gearbox | Single reduction gear | Single reduction gear | Single reduction gear |
| seats number | 2 front seats | 2 front seats | 2 front seats |
| 2 rear seat | 2 rear seat | 2 rear seat | |
| Type of drive | RR | RR | RR |
| Shift the gear | Knob(automatic shifting) | Knob(automatic shifting) | Knob(automatic shifting) |
| Power steering type | ─ | EPS | EPS |
| Body structure | monocoque body | monocoque body | monocoque body |
| Types of brakes | Front disc and rear drum | Front disc and rear drum | Front disc and rear drum |
| Front suspension types | MacPherson strut | MacPherson strut | MacPherson strut |
| Rear suspension types | Trailing arm suspension | Trailing arm suspension | Trailing arm suspension |
| Types of parking brakes | Mechanical handbrake | Mechanical handbrake | Mechanical handbrake |
| Front/rear tyre size | ●145/80R13 | ●145/80R13 | ●145/80R13 |
| Hubcap | ●Matching body color | ●Matching body color | ●Matching body color |
| SRS | Driver-/Passenger- | Driver●/Passenger- | Driver●/Passenger- |
| SBR | Driver | Driver | Driver |
| ABS+EBD | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● |
| PDC | ─ | Front─ / Rear● | Front─ / Rear● |
| Driver assistance imaging | VBC | VBC | VBC |
| Driving mode | ●Economy/Normal | ●Economy/Normal | ●Economy/Normal |
| Hill-start Assist Control | ● | ● | ● |
| Sunroof | ─ | ─ | ─ |
| Wheel material | ●Steel with plastic cover | ●Steel with plastic cover | ●Steel with plastic cover |
| Roof rack | ─ | ─ | ─ |
| key | ●Bluetooth key ●Remote key |
●Bluetooth key ●Remote key |
●Bluetooth key ●Remote key |
| Keyless Start | ● | ● | ● |
| Keyless entry | ● | ● | ● |
| Remote control system | ● | ● | ● |
| Onboard display screen | ●Color | ●Color | ●Color |
| LCD instrument panel size | ●5” | ●5” | ●5” |
| Number of USB/Type-C ports | Front *2/Rear *1 | Front *2/Rear *1 | Front *2/Rear *1 |
| Seat material | ●fabric | ●PVC | ●PVC |
| Driver seat adjustment | ●Fore/aft adjustment ●Backrest adjustment |
●Fore/aft adjustment ●Backrest adjustment |
●Fore/aft adjustment ●Backrest adjustment |
| Passenger seat adjustment | ●Fore/aft adjustment ●Backrest adjustment |
●Fore/aft adjustment ●Backrest adjustment |
●Fore/aft adjustment ●Backrest adjustment |
| Rear seat folding | Fold flat | Fold flat | Fold flat |
| Passenger-side dashboard storage compartment | ● | ● | ● |
| Center display screen | ●9″ | ●9″ | ●9″ |
| Multimedia Bluetooth | ● | ● | ● |
| Phone connectivity/mirroring | ● | ● | ● |
| OTA update | ● | ● | ● |
| Mobile app features | ●Door control ●Air conditioning control ●Charging management ●Vehicle location/Car finder ●Vehicle status check/diagnosis |
●Door control ●Air conditioning control ●Charging management ●Vehicle location/Car finder ●Vehicle status check/diagnosis |
●Door control ●Air conditioning control ●Charging management ●Vehicle location/Car finder ●Vehicle status check/diagnosis |
| Far / Near light | ●LED | ●LED | ●LED |
| Front turn signal | ● | ● | ● |
| Rear turn signal | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● |
| Headlight delay off | ● | ● | ● |
| Reading lamp | ● | ● | ● |
| Front/Rear power windows | ●Front /Rear─ | ●Front /Rear─ | ●Front /Rear─ |
| One-touch window down | ● | ● | ● |
| Exterior rear-view mirror | Manual adjustment | Manual adjustment | Manual adjustment |
| Sun visor | ●Driver/●Passenger | ●Driver/●Passenger | ●Driver/●Passenger |
| Vanity mirror | ●Driver | ●Driver | ●Driver |
| Air conditioning temperature control | ●Manual air conditioning,cool+heat | ●Manual air conditioning,cool+heat | ●Manual air conditioning,cool+heat |
| Portable charging gun, triangle warning sign, reflective vest, towing hook | ● | ● | ● |
| Hook | ● | ● | ● |
| Tire repair emergency kit | ─ | ─ | ─ |
| Interior color | ●One option | ●Multiple options | ●Multiple options |








