A06 Detail Photo
A06 Details
Video

| A06 Overseas Export Vehicle Configuration Table (L7e) | |||
| Configuration | Brand | FRIVIP | |
| Project Code | A06 | ||
| Model | Export Vehicle (L7e) | Remark | |
| Vehicle source code | Disc(5kw) lithium battery | ||
| Drive form | Drive form | Rear drive | |
| Vehicle parameters | Length(mm) | 2900 | |
| Room (mm) | 1398 | ||
| Height (mm) | 1636 | ||
| Draw distance (mm) | 1965 | ||
| Wheel base (mm) front/rear | 1205/1230 | ||
| Number of seats (person) | 4 | ||
| Power system | Motor rated power (kw) | 5.0kw | |
| Motor rated voltage (V) | 72V | ||
| Battery type | lithium battery | ||
| Lithium Battery 72V130AH | ● | TBD | |
| Number of power battery packs | 1 packs lithium battery | ||
| Range(KM)-NEDC | 100KM | ||
| onboard Charger 72V/15A | ● | ||
| Charging Time (h) | ≤6 | ||
| Battery Swapping Function | — | ||
| Gear Shifting Device | ○ | ||
| Basic performance | Economic Speed (actual) (km/h) | ≥55 | |
| Economic Speed (display) (km/h) | ≥60 | ||
| Maximum grade% | ≥25% | ||
| Minimum turning diameter (mm) | ≤8.0 | ||
| Minimum Clearance Distance (half loading) (mm) | ≥150 | ||
| Suspension structure | Front suspension | MacPherson independent suspension | |
| Rear suspension | Trailing arm drive axle | ||
| Rear Shork Absorber | Spring shock absorption integrated | ||
| Wheel | Tire Size | Front/rear:145/60R13 | |
| Rim | aluminium alloy/steel wheel | Black rim and logo position blank | |
| Number of wheels | 4 | ||
| Steering system | Adjustable steering wheel up and down | ● | |
| Steering gear type | Steering wheel | ||
| Brake | Front/rear brake type | Front and rear Disc brake | |
| Front/rear brake model | Front and rear foot brake | ||
| Parking brake type | Independent handbrake with reminder of non released handbrake | ||
| Body structure | Body structure | 5 doors | |
| Safe and comfort | Safety handle | ● | |
| Main driver’s 3-point seat belt | ● | ||
| 2-point seat belts for rear passengers | ● | ||
| Reverse camera | ● | ||
| Vehicle anti-theft alarm | ● | ||
| Interior central locking | ● | ||
| Keyless Entry | ● | ||
| remote key(2) | ● | ||
| Mechanical key(2) | ● | ||
| Hill-assist | ● | ||
| Motor anti-theft | ● | ||
| Interior and exterior | Manual adjustment of exterior mirrors | Manual | |
| Manual folding of the rear mirror | ● | ||
| Interior rearview mirror | ● | ||
| Sun visor | ● | ||
| Electric window regulator | ● | ||
| Back door opening method | The overall opening of the back door | ||
| Seats | Interior Color | Beige / Black interior | |
| carpet | PET felt+felt/leather | ||
| ceiling | PS foam material+non-woven fabric | ||
| Four-way manual adjustment of the main driver’s seat | ● | ||
| Seat material | PU | ||
| Luggage rack | — | ||
| Electrical appliances | Front windshield wiper | Bonless wiper | |
| Fan | ○ | ||
| Automatic Headlamps | ● | ||
| Automatic return function of wiper | ● | ||
| Power main switch | ● | ||
| High and low speed function | ○ | ||
| one-button start | ● | ||
| Indoor lamp | ● | ||
| License Plate Light | ● | ||
| Air conditioner (manual) | ○ | ||
| Warm heater | ● | ||
| Glass defrosting | ● | ||
| Windshield Washer | ● | ||
| GPS positioning | ● | ||
| Front headlights | ● | ||
| Daytime LED driving lights | ● | ||
| Rear fog lights | ● | ||
| Multimedia | MP5/MP3 Player+USB | MP3 player + USB | Android system can be installed with navigation |
| Phone Holder | — | ||
| Display mode | LCD instrument | ||
| multimedia | 9-inch LCD screen | ||
| USB + type C port | ● | ||
| speaker | 2 | ||


