A02 Detail Photo
A02 Details
Video

Specification sheet
| Specification | Model | A02 | |
| Version | (2.2KW) — Lead Acid | (2.2KW) — Lithium | |
| Drive form | Drive form | Rear motor rear drive | Rear motor rear drive |
| Whole vechiles specification | L(mm) | 2405 | 2405 |
| W(mm) | 1100 | 1100 | |
| H(mm) | 1590 | 1590 | |
| Wheel base (mm) | 1617 | 1617 | |
| Axle track(mm) | 920/920 | 920/920 | |
| Seats | 2 | 2 | |
| Powertrain Parameters | Rated motor | 2.2KW | 2.2KW |
| Rated volateg(V) | 60V | 60V | |
| Battery type | Lead acid | Lithium | |
| 60V80Ah | ● | ● | |
| Pcs of battery | 5 | 5 | |
| On board charger(1000W) | ● | ● | |
| Charing time(h) | 5 | 5 | |
| Transmission | ○ | ○ | |
| Basic performance | Max speed (km/h)(actually) | ≧45 | ≧45 |
| Max Speed (Meter)(km/h) | 43-48 | 43-48 | |
| Maximum grade(%) | ≥25 | ≥25 | |
| Minimum turning diameter(m) | ≤8.0 | ≤8.0 | |
| Minimum ground clearance (half load)(mm) | ≥150 | ≥150 | |
| Suspension | Front suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension | trailing arm suspension | trailing arm suspension | |
| Rear shock | Spring shock integration | Spring shock integration | |
| Wheels | Tire specification | front/rear135/70 R12 | front/rear135/70 R13 |
| Wheel material | Aluminum alloy | Aluminum alloy | |
| Wheel quantity | 4 | 4 | |
| Steering system | Steering type | steering wheel | steering wheel |
| Braking system | Front/rear brake type | front/rear disc | front/rear disc |
| front/rear driving barke | foot brake | foot brake | |
| Parking brake form | hand brake parking | hand brake parking | |
| Body structure | Body type | load-bearing body | load-bearing body |
| Body structure | 2door 3seat | 2door 4seat | |
| Safty | Safety handle | — | — |
| Front three-point seat belt | ● | ● | |
| Two-point rear seat belt | ● one seat | ● one seat | |
| Reversing camera | ● | ● | |
| Body anti-theft alarm | ● | ● | |
| Interior central lock | ● | ● | |
| Remote door lock (2pcs) | ● | ● | |
| Remote key (2pcs) | ● | ● | |
| Mechanical key(2pcs) | ● | ● | |
| High brake lights | — | — | |
| Anti-slope function | ● | ● | |
| Motor anti-theft | ● | ● | |
| Door open warning light (instrument warning) | — | — | |
| Exterior | Door open warning light (instrument warning) | Manual | Manual |
| Outside mirrors with side turn signals | — | — | |
| Manual foldable exterior mirrors | ● | ● | |
| Interior rear view mirror | — | — | |
| Sun visor | ● | ● | |
| Manual sunroof | — | — | |
| Electric glass lift | ● | ● | |
| Back door opening method | Back door glass angle open | Back door glass angle open | |
| Chairs | Carpet | PET felt+felt/leather | PET felt+felt/leather |
| Roof | PS foam material + non-woven fabric | PS foam material + non-woven fabric | |
| Four-way manual adjustment of driver’s seat | ● | ● | |
| Rear seat backrest split | ● | ● | |
| Seat material | leather | leather | |
| Electric appliance | Front windshield wiper | Boneless wiper | Boneless wiper |
| Wiper automatic return function | ● | ● | |
| Main power switch | ● | ● | |
| High and low speed function | — | — | |
| on button start | ● | ● | |
| Indoor ceiling light | ● | ● | |
| License Plate Light | — | — | |
| A/C | ○ | ○ | |
| Warm heater | ● | ● | |
| Glass defrost | ● | ● | |
| Washing pot | ● | ● | |
| GPS | — | — | |
| Front light | ● | ● | |
| Daytime running lights | ● | ● | |
| Rear fog lamps | ● | ● | |
| Entertainment | MP5/MP3player+USB | MP5/MP4 player+USB | MP5/MP5 player+USB |
| LED instrument cluster | ● | ● | |
| Electronic instrument display | ● | ● | |
| Pen segment LCD screen | — | — | |
| Voice prompts | ● | ● | |
| Phone charging | ● | ● | |
| Speaker | ●1个 one pcs | ●1个 one pcs | |
| ●: equiped —: unequiped ○:opotioanl | |||



