1.6M-BT-B01.2-BT Detail Photo
1.6M-BT-B01.2-BT Details
Characteristics
- The handlebars and armrests are innovatively designed, enhancing the aesthetic appeal of the electric vehicle. The handlebars are equipped with a crossbeam, allowing for the installation of audio equipment.
- Braking system:Front disc and rear drum: Smoother braking and reduced risk of rollover. Adapt to various road conditions.
- Carriage:The carriage is equipped with independent seats that can be retracted and retracted freely. It has the functions of carrying people and goods and is suitable for various uses.
- Shock absorption:Special external spring shock absorbers can effectively reduce road bumps and are suitable for various road conditions.
Parameters
| Parameter Information | Information | Postscript |
| Certification Types | EEC,ISO,CCC | |
| Overall Vehicle Dimensions (L×W×H) | 3140mm*1100mm*1420mm | BT |
| Internal Cargo Compartment Dimensions(L×W×H) | 1550mm*1020mm*460mm | |
| Unladen Ground Clearance(mm) | ≥160 | |
| Rear Wheel Track/Wheelbase | 960mm/2005mm | |
| Curb weight(KG) | 290 | 12.2KG*6/72V45AH |
| Motor Power | 1500w | PMSM |
| Transmission Gears | Low Gear/High Gear | |
| Front/Rear TyreDesignation | Front:110/90-16 Rear:4.00-12 | ETRTO 2023 M/C |
| Front/Rear shock absorption | – | |
| Service Brake System | Hand-Operated Service
Brake&Foot-Operated Service |
|
| Brake Type (Disc/Drum) | Front Brake Type: Disc,Rear Brake
Type:Drum |
|
| Parking Brake | Hand-Operated Parking Brake
&Foot-Operated Parking Brake |
|
| Power Battery | Lead acid battery | |
| Battery Specifications | 72V45AH /60V58AH | |
| Charging time(h) | 6-8h/7-10h | |
| Range (City) | 50-70 | |
| Max speed(km/h) | 25/45 | |
| Speed Mode | Low/Medium/High Speed Mode | |
| Rated Payload Capacity(KG) | 300 | |
| Maximum Payload Capacity(KG) | 500 | |
| Maximum Grade ability(°) | ≤30 | SAE J1492 Full-load Continuous Climb |
| SKD Semi-Skid Frame | 32pcs/40HQ | |
| CKD completely dismantled | 62pcs/40HQ | |
| Excluding tax, excluding batteries, excluding delivery charges |








