A80

Exterior








Previous
Next
Interior






Specification sheet
A80 Specification | ||||
A80HD-B亲子版 | A80M2-HD-6045标准版 | 欧洲A80-A | ||
Driving system | Driving system | Rear-engine Rear-drive | Rear-engine Rear-drive | Rear-engine Rear-drive |
Vehicle parameters | length(mm) | 2420 | 2420 | 2420 |
wedith(mm) | 1170 | 1170 | 1170 | |
Height(mm) | 1610 | 1610 | 1610 | |
wheelbase(mm) | 1715 | 1715 | 1715 | |
wheel track(mm) | 1020 | 1020 | 1020 | |
cargo volume | — | — | — | |
kerb weight(mm) | 580 | 580 | 580 | |
kerb weight(without battery)(mm) | 265 | 265 | 265 | |
ground clearance(full load)(mm) | 180 | 180 | 180 | |
Axle load (%) front / rear (including battery) | 115/240 | 115/240 | 115/240 | |
seat(person) | 1+2 | 1+2 | 1+2 | |
Basic performance | maximum speed (real)(km/h) | 36 | 52 | 33/45 |
maximum speed (meter)(km/h) | 37~41 | 53~58 | 35~40/45~52 | |
range under maximum speed (Theoretical value)(km) | 65 | 55 | 65 | |
ecobimic speed (real)(km/h) | 30 | 30 | 30 | |
range under economic speed(25℃)(km) | 70 | 70 | 70 | |
0-30km/h acceleration time(s) | ≤10s | ≤10s | ≤10s | |
Maximum gradability % | ≥14 | ≥20 | ≥20 | |
Minimum turning radius (m) | ≤6000 | ≤6000 | ≤6000 | |
Driving noise(db) | 73 | 73 | 73 | |
动力系统参数Power system parameters | motor type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
motor model | 60V1000W50H | 60V1500W60H | 60V1500W60H | |
rated power/motor speed (kW r/min) | 1000W/3300 | 1500W/3300 | 1500W/3300 | |
rated voltage(V) | 60 | 60 | 60 | |
controller model | 正弦60V18管弱磁高低刹一线通 Sinusoidal 60v18 tube | 正弦60V18管弱磁高低刹一线通 Sinusoidal 60v19 tube | 正弦60V18管弱磁高低刹一线通 Sinusoidal 60v20 tube | |
rated output current (A) | 42A | 55A | 55A | |
Battery type | 铅酸 Lead acid | 铅酸 Lead acid | 铅酸 Lead acid | |
number of battery | 5 | 5 | 5 | |
Rated capacity(Ah) | 58AH | 58AH | 58AH | |
Nominal voltage(V) | 12 | 12 | 12 | |
DC converter power | 180 | 180 | 180 | |
Charger | 450W(58AH) | 450W(58AH) | 450W(58AH) | |
charing time | 8-10 | 8-10 | 8-10 | |
Range extender | — | — | — | |
body type and structure | Body type | Load bearing body | Load bearing body | Load bearing body |
Body structure | 2door 3 seats | 2door 4 seats | 2door 5 seats | |
Suspension structure | Front suspension | Hydraulic damping | ydraulic damping | Hydraulic damping |
Rear suspension | Trailing arm dependent suspension | Trailing arm dependent suspension | Trailing arm dependent suspension | |
whelels | Front tire specification | 130/60-13M/C | 130/60-13M/C | 130/60-13M/C |
Rear tire specification | 135/70R12 | 135/70R12 | 135/70R12 | |
Tire pressure (kPa) front / rear | 280 | 280 | 280 | |
Rim model | aluminium alloy | aluminium alloy | aluminium alloy | |
spare tire | — | — | — | |
steering system | Steering gear type | Handle style | Handle style | Handle style |
Steering wheel size | — | — | — | |
Steering wheel material | — | — | — | |
Steering wheel adjustment function | — | — | — | |
Multifunction steering wheel | — | — | — | |
EPS | — | — | — | |
braking sysytem | Front / rear brake type | front disc rear disc | front disc rear disc | front disc rear disc |
brake assist | — | — | — | |
ABS | — | — | — | |
Braking type | Handbrake | Foot brake | Handbrake | |
humanity design | Shift structure | — | — | ● |
Driver not wearing seat belt reminder | — | — | — | |
Headlamp delay off function | — | — | — | |
Reminder that the handbrake is not loose | ● | ● | ● | |
Door open reminder | — | — | — | |
remote key | ● | ● | ● | |
Anti pinch of glass lifting | — | — | — | |
PEPS | — | — | — | |
Water spray wiper | — | — | ● | |
Automatic headlamp | — | — | — | |
Rear wiper | — | — | — | |
Four way electric adjustment of driver’s seat | — | — | — | |
Four way manual adjustment of driver’s seat | Front and rear adjustable, angle adjustable | Front and rear adjustable, angle adjustable | Front and rear adjustable, angle adjustable | |
Passenger seat four-way manual adjustment | — | — | — | |
Front seat headrest height adjustable | — | — | — | |
Rear seat headrest | — | — | — | |
Rear seat integral recline | — | — | — | |
Knitted seat | — | — | — | |
Leather seat | ● | ● | ● | |
Driver’s 3-point safety belt | — | — | ● | |
Rear seat 2-point belt | — | — | ● | |
Door material | plastic | plastic | plastic | |
Steering wheel airbag | — | — | — | |
Passenger airbag | — | — | — | |
Safety handle | — | — | — | |
Parking sensor | — | — | — | |
Reversing image | ● | ● | ● | |
Interior and exterior decoration | side mirror electric adjustment | — | — | — |
side mirror manual adjustment | ● | ● | ● | |
side mirror with side turn signal | — | — | — | |
side mirror manual folding | ● | ● | ● | |
side mirror electric folding | — | — | — | |
Electronic anti dazzle interior rearview mirror | — | — | — | |
Mechanical anti dazzle interior rearview mirror | — | — | — | |
skylight | ● | ● | ● | |
Injection molded bumper | ● | ● | ● | |
Wheel hub trim cover | ● | ● | ● | |
Glass lifter | electric for two doors | electric for two doors | electric for two doors | |
Front windshield | Tempered glass | sandwich glass | Tempered glass | |
Non fixed ashtray | — | — | — | |
Driver’s sunshade | — | — | — | |
Driver’s sunshade vanity mirror | — | — | — | |
Passenge side sunshade | — | — | — | |
Passenger sunshade vanity mirror | — | — | — | |
Internal Antenna | ● | ● | ● | |
Shark fin antenna | — | — | — | |
Boneless wiper | ● | ● | ● | |
Luggage rack | — | — | — | |
Tail wind | — | — | — | |
Door sill batten | — | — | — | |
Pocket covers | ● | ● | ● | |
Front external bumper | — | — | — | |
Main power switch | ● | ● | ● | |
electric appliance | Front interior ceiling lamp | — | — | — |
High and low speed function | — | — | — | |
Warm heater | ● | ● | ● | |
AC(manual) | — | — | — | |
AC(Automatic) | — | — | — | |
Steering lock anti-theft device | — | ● | — | |
Daytime running lights | ● | ● | ● | |
Front fog lamp | — | — | — | |
Rear fog lamp | ● | ● | ● | |
License plate lamp | ● | ● | ● | |
high-mount braking lamp | ● | ● | ● | |
Reversing horn | ● | ● | ● | |
Liquid crystal instrument | ● | ● | ● | |
Energy recycle sustem | — | — | — | |
Bluetooth Handsfree device | ● | ● | ● | |
Multi-Media | Satellite positioning and navigation system | — | — | — |
app+car+life | — | — | — | |
LCD screen | ● | ● | ● | |
USB charing port | ● | ● | ● | |
radio | ● | ● | ● | |
Tire pressure display | — | — | — | |
Battery management display | — | — | — | |
Subwoofer | — | — | — | |
speaker | 2 | 2 | 2 | |
Trailer hitch | — | — | — | |
On board tools | instructions | ● | ● | ● |
Special wrench for anti-theft screw | — | — | — | |
Maintenance Handbook | ● | ● | ● | |
——无此配置 none ● 标配Standard ⌾选配 Optional |